Sizing chart
Nike Size Chart
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | XS | S | M | L | XL | 2XL |
Chest (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 124 | 124 - 136 |
Waist (cm) | 65 - 73 | 73 - 81 | 81 - 89 | 89 - 97 | 97 - 109 | 109 - 121 |
Hip (cm) | 80 - 88 | 88 - 96 | 96 - 104 | 104 - 112 | 112 - 120 | 120 - 128 |
Height (cm) | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 | 170 - 183 |
Round Neck Tee Size Chart (Unisex)
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | 2XS | XS | S | M | L | XL | 2XL |
Shoulder (Inch) | 15 | 14 | 15 | 16 | 17 | 18 | 19 |
Chest (Inch) | 34 | 34 | 36 | 38 | 40 | 42 | 44 |
Sleeve (Inch) | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Length (Inch) | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Round Neck Tee Size Chart (Kids)
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | 28 | 30 | 32 | XXS |
Shoulder (Inch) | 12.5 | 13 | 14 | 15 |
Chest (Inch) | 29 | 31 | 33 | 34 |
Sleeve (Inch) | 5.5 | 6 | 6.5 | 7 |
Length (Inch) | 18.5 | 20 | 21.5 | 25 |
Polo Tee Size Chart
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | XS | S | M | L | XL | 2XL |
Shoulder (Inch) | 16 | 17 | 18 | 19 | 20 | 21 |
Chest (Inch) | 34 | 36 | 38 | 40 | 42 | 44 |
Sleeve (Inch) | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
Length (Inch) | 26 | 27 | 28 | 29 | 30 | 31 |
Fit Tips
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
How to Measure
- CHEST: Measure around the fullest part of your chest, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.